| Code | Name | Score | |
| 1 | MTCNOR | Metcalf - Cnt: 5 | 3.5 |
| Montgomery Gold 1.5 | |||
| Oliver Cade 1.0 | |||
| Kale Rader 1.0 | |||
| Henry Gold 0.0 | |||
| Aja Cade 0.0 | |||
| 2 | LNCWAS | Lincoln Washington - Cnt: 3 | 3.0 |
| Benjamin Peterson 2.0 | |||
| Carter Bosley 1.0 | |||
| Maxwell E. Bannan 0.0 | |||
| 3 | HDSHUD | Hudson - Cnt: 2 | 2.0 |
| James Anthon Bair 2.0 | |||
| Mason R. Tellor 0.0 |
| Code | Name | Score | |
| 1 | PRCPEO | PEORIA ACADEMY - Cnt: 3 | 5.0 |
| Kushal Mungee 2.0 | |||
| Brendan Xue 2.0 | |||
| Jin Eden 1.0 | |||
| 2 | NRTBLO | NORTHPOINT ELEMENTARY - Cnt: 3 | 4.0 |
| Ashwath Ramesh 2.0 | |||
| Vasanth Ramesh 1.0 | |||
| Tejas Katam 1.0 | |||
| 3 | CLNNOR | Colene Hoose - Cnt: 3 | 4.0 |
| Sarah M Lawton 2.0 | |||
| Kyra Elian Rivera 1.0 | |||
| Amanda R Carlson 1.0 | |||
| 4 | MTCNOR | Metcalf - Cnt: 2 | 3.5 |
| Shrikar Lekkala 2.0 | |||
| Pierce McDade 1.5 | |||
| 5 | LNCWAS | Lincoln Washington - Cnt: 7 | 2.5 |
| Rachel Barriger 1.0 | |||
| Jett D Wheeler 1.0 | |||
| Nicholas Homfray 0.5 | |||
| Ethan J. Hostetter 0.0 | |||
| Bess Walter 0.0 | |||
| Luke D Goldammer 0.0 | |||
| Abbi J. Vezza 0.0 | |||
| 6 | GRVNOR | GROVE ELEMENTARY SCHOOL - Cnt: 2 | 2.5 |
| Vish Chandrasekar 1.5 | |||
| Sahaana Thangadurai 1.0 | |||
| 7 | GRNMOR | Grundy - Cnt: 2 | 0.5 |
| Guinever Carr 0.5 | |||
| Blake N Plotner 0.0 |
| Code | Name | Score | |
| 1 | WLDDUN | WILDE WAITE - Cnt: 3 | 6.0 |
| Timothy G Mou 2.0 | |||
| Patrick Y Li 2.0 | |||
| James Wang 2.0 | |||
| 2 | CLNNOR | Colene Hoose - Cnt: 4 | 4.0 |
| Cassie Parent 2.0 | |||
| Vishnu T Anagani 1.0 | |||
| Naaman J Rivera 1.0 | |||
| David R Sheelam 1.0 | |||
| 3 | GRNMOR | Grundy - Cnt: 4 | 3.0 |
| Ethan F Boley 1.0 | |||
| Jazel Carr 1.0 | |||
| Jackson Curry 1.0 | |||
| Nick Reeser 0.0 | |||
| 4 | STVBLO | Stevenson Elementary - Cnt: 3 | 3.0 |
| Bharat Dandu 1.0 | |||
| Nick Sharp 1.0 | |||
| Aaron I Alexander 1.0 | |||
| 5 | NRTBLO | NORTHPOINT ELEMENTARY - Cnt: 2 | 3.0 |
| Nathaniel Sobery 2.0 | |||
| Ishwar Ramesh 1.0 | |||
| 6 | BNJBLO | BENJAMIN ELEMENTARY - Cnt: 2 | 3.0 |
| Ishaar Pe Ganesan 2.0 | |||
| Rithvik Musuku 1.0 |
| Code | Name | Score | |
| 1 | CHDNOR | CHIDDIX JUNIOR HIGH SCHOOL - Cnt: 4 | 5.0 |
| Chidambar Anagani 2.0 | |||
| Narayan K Karra 1.0 | |||
| Bragadeesh Thangadurai 1.0 | |||
| Anjali Toly 1.0 | |||
| 2 | CRVCRE | Creve Coeur Jr High - Cnt: 2 | 0.0 |
| Angel E Cabral-Murphy 0.0 | |||
| James W Saathoff 0.0 |
| Code | Name | Score |
| Code | Name | Score | |
| 1 | MTCNOR | Metcalf - Cnt: 5 | 5.5 |
| Montgomery Gold 2.5 | |||
| Kale Rader 2.0 | |||
| Henry Gold 1.0 | |||
| Oliver Cade 1.0 | |||
| Aja Cade 1.0 | |||
| 2 | LNCWAS | Lincoln Washington - Cnt: 3 | 4.0 |
| Benjamin Peterson 2.0 | |||
| Carter Bosley 2.0 | |||
| Maxwell E. Bannan 0.0 | |||
| 3 | HDSHUD | Hudson - Cnt: 2 | 4.0 |
| James Anthon Bair 3.0 | |||
| Mason R. Tellor 1.0 |
| Code | Name | Score | |
| 1 | PRCPEO | PEORIA ACADEMY - Cnt: 3 | 8.5 |
| Brendan Xue 3.0 | |||
| Jin Eden 3.0 | |||
| Kushal Mungee 2.5 | |||
| 2 | NRTBLO | NORTHPOINT ELEMENTARY - Cnt: 3 | 8.0 |
| Ashwath Ramesh 3.0 | |||
| Vasanth Ramesh 3.0 | |||
| Tejas Katam 2.0 | |||
| 3 | CLNNOR | Colene Hoose - Cnt: 3 | 7.0 |
| Sarah M Lawton 3.0 | |||
| Amanda R Carlson 2.0 | |||
| Kyra Elian Rivera 2.0 | |||
| 4 | GRVNOR | GROVE ELEMENTARY SCHOOL - Cnt: 2 | 5.5 |
| Vish Chandrasekar 3.5 | |||
| Sahaana Thangadurai 2.0 | |||
| 5 | MTCNOR | Metcalf - Cnt: 2 | 5.0 |
| Shrikar Lekkala 2.5 | |||
| Pierce McDade 2.5 | |||
| 6 | LNCWAS | Lincoln Washington - Cnt: 7 | 3.0 |
| Jett D Wheeler 1.0 | |||
| Luke D Goldammer 1.0 | |||
| Nicholas Homfray 1.0 | |||
| Bess Walter 1.0 | |||
| Rachel Barriger 1.0 | |||
| Ethan J. Hostetter 0.0 | |||
| Abbi J. Vezza 0.0 | |||
| 7 | GRNMOR | Grundy - Cnt: 2 | 2.0 |
| Blake N Plotner 1.5 | |||
| Guinever Carr 0.5 |
| Code | Name | Score | |
| 1 | WLDDUN | WILDE WAITE - Cnt: 3 | 9.0 |
| Timothy G Mou 4.0 | |||
| Patrick Y Li 3.0 | |||
| James Wang 2.0 | |||
| 2 | CLNNOR | Colene Hoose - Cnt: 4 | 8.5 |
| Cassie Parent 3.0 | |||
| Naaman J Rivera 3.0 | |||
| David R Sheelam 2.5 | |||
| Vishnu T Anagani 2.0 | |||
| 3 | NRTBLO | NORTHPOINT ELEMENTARY - Cnt: 2 | 7.0 |
| Nathaniel Sobery 4.0 | |||
| Ishwar Ramesh 3.0 | |||
| 4 | STVBLO | Stevenson Elementary - Cnt: 3 | 5.0 |
| Bharat Dandu 2.0 | |||
| Nick Sharp 2.0 | |||
| Aaron I Alexander 1.0 | |||
| 5 | GRNMOR | Grundy - Cnt: 4 | 4.0 |
| Ethan F Boley 2.0 | |||
| Jazel Carr 1.0 | |||
| Nick Reeser 1.0 | |||
| Jackson Curry 1.0 | |||
| 6 | BNJBLO | BENJAMIN ELEMENTARY - Cnt: 2 | 4.0 |
| Ishaar Pe Ganesan 2.0 | |||
| Rithvik Musuku 2.0 |
| Code | Name | Score | |
| 1 | CHDNOR | CHIDDIX JUNIOR HIGH SCHOOL - Cnt: 4 | 7.5 |
| Narayan K Karra 3.0 | |||
| Anjali Toly 2.5 | |||
| Bragadeesh Thangadurai 2.0 | |||
| Chidambar Anagani 2.0 | |||
| 2 | CRVCRE | Creve Coeur Jr High - Cnt: 2 | 3.0 |
| James W Saathoff 2.0 | |||
| Angel E Cabral-Murphy 1.0 |