Click Here to go to the USCF MSA page
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Chetan B Reddy | 1445 | W9 | W12 | W8 | W2 | 4.0 |
| 2 | Hanson Hao | 1529 | W3 | W5 | W7 | L1 | 3.0 |
| 3 | Kushal Mungee | 795 | L2 | W14 | W12 | W7 | 3.0 |
| 4 | Abhishek Saxena | 725 | L7 | W15 | W13 | W8 | 3.0 |
| 5 | Yiliang Albert Li | 831 | W14 | L2 | W10 | D6 | 2.5 |
| 6 | Moe Katchen | 978 | L12 | W9 | W11 | D5 | 2.5 |
| 7 | Jeffrey Xue | 1280 | W4 | W13 | L2 | L3 | 2.0 |
| 8 | Patrick Y Li | 896 | W10 | W11 | L1 | L4 | 2.0 |
| 9 | Maxwell Jong | 742 | L1 | L6 | W15 | W13 | 2.0 |
| 10 | Stephanie Bivens | 614 | L8 | B--- | L5 | W12 | 2.0 |
| 11 | Brendan Xue | 689 | B--- | L8 | L6 | W14 | 2.0 |
| 12 | Siddhartha Saxena | 666 | W6 | L1 | L3 | L10 | 1.0 |
| 13 | Jose G Ramirez | 605 | W15 | L7 | L4 | L9 | 1.0 |
| 14 | Jason Y Li | 627 | L5 | L3 | B--- | L11 | 1.0 |
| 15 | Leon Li | 805 | L13 | L4 | L9 | B--- | 1.0 |
Click Here to go to the USCF MSA page
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Jazel Carr | W4 | W2 | W3 | W5 | 4.0 |
| 2 | Ajay K Jayaraman | W8 | L1 | W5 | W6 | 3.0 |
| 3 | Edward Zhang | D5 | W6 | L1 | W8 | 2.5 |
| 4 | Thomas Anuroop | L1 | W8 | L6 | W7 | 2.0 |
| 5 | Aryan Gandhi | D3 | W7 | L2 | L1 | 1.5 |
| 6 | Kyle Kuganeswaran | D7 | L3 | W4 | L2 | 1.5 |
| 7 | Alyssa Bivens | D6 | L5 | W8 | L4 | 1.5 |
| 8 | Gavin Patel | L2 | L4 | L7 | L3 | 0.0 |