Click here to go to the USCF MSA rating page
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] | TBrk[M] | TBrk[R] | TBrk[P] | TBrk[A] |
| 1 | Andrew Yueyan Fei | 1268 | W10 | W5 | W4 | W3 | 4.0 | 6.5 | 6 | 6 | 1109.5 | 1251.5 |
| 2 | Dominick Leali | 1597 | W5 | W6 | W3 | U--- | 3.0 | 6 | 6 | 6 | 1261 | 1376.5 |
| 3 | Chetan B Reddy | 1547 | W9 | W4 | L2 | L1 | 2.0 | 10.5 | 5.5 | 3 | 1424 | 1256 |
| 4 | Niresh Kuganeswaran | 1392 | W7 | L3 | L1 | W6 | 2.0 | 10 | 4 | 4 | 1353 | 1280 |
| 5 | Jeffrey Xue | 1236 | L2 | L1 | W8 | W9 | 2.0 | 9.5 | 4.5 | 2 | 1318 | 1147 |
| 6 | Narayan K Karra | 1347 | W8 | L2 | W7 | L4 | 2.0 | 8.5 | 4 | 3 | 1272 | 1225.5 |
| 7 | Timothy G Mou | 959 | L4 | W10 | L6 | W8 | 2.0 | 5.5 | 3 | 1 | 1005 | 1131.5 |
| 8 | Vimal Bellamkonda | 955 | L6 | W9 | L5 | L7 | 1.0 | 7 | 5 | 1 | 1123.5 | 1077.5 |
| 9 | Joseph Gamble | 768 | L3 | L8 | W10 | L5 | 1.0 | 5.5 | 3.5 | 0 | 1003.5 | 1142.5 |
| 10 | Rajiv Patel-o'Connor | 832 | L1 | L7 | L9 | U--- | 0.0 | 7 | 3 | 0 | 1248.5 | 998 |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] | TBrk[M] | TBrk[R] | TBrk[P] | TBrk[A] |
| 1 | Kiran Patel-o'Connor | 710 | W6 | W3 | W2 | W5 | 4.0 | 9 | 7 | 9 | 540.5 | 483.5 |
| 2 | Kushal Mungee | 618 | W8 | W4 | L1 | W7 | 3.0 | 7 | 7 | 3 | 407 | 447.5 |
| 3 | Devon Swafford | 482 | W5 | L1 | W6 | L4 | 2.0 | 10 | 4 | 4 | 571.5 | 547 |
| 4 | Stephanie Bivens | 645 | W7 | L2 | L5 | W3 | 2.0 | 8 | 4 | 3 | 509 | 428 |
| 5 | Leon Li | 466 | L3 | W8 | W4 | L1 | 2.0 | 8 | 4 | 2 | 473.5 | 531.5 |
| 6 | Brendan Xue | 368 | L1 | W7 | L3 | W8 | 2.0 | 7 | 3 | 1 | 427.5 | 407 |
| 7 | Nicholas Kolettis | 147 | L4 | L6 | W8 | L2 | 1.0 | 7 | 4 | 0 | 387.5 | 480 |
| 8 | Alyssa Bivens | 289 | L2 | L5 | L7 | L6 | 0.0 | 8 | 5 | 0 | 474 | 399.5 |
Division C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] | TBrk[M] | TBrk[R] | TBrk[P] | TBrk[A] |
| 1 | Abe Saxena | unr. | W4 | W7 | W10 | W2 | 4.0 | 8.5 | 7.5 | 8.5 | 324 | 306 |
| 2 | Sid Saxena | unr. | W6 | W3 | W5 | L1 | 3.0 | 11 | 9 | 7 | 391.5 | 391.5 |
| 3 | Ajay Jayaraman | unr. | W9 | L2 | W6 | W7 | 3.0 | 8.5 | 7 | 5.5 | 235 | 235 |
| 4 | Raj Sureka | unr. | L1 | W11 | D8 | W5 | 2.5 | 8.5 | 8 | 4 | 329.5 | 329.5 |
| 5 | Jay Sureka | unr. | W8 | W10 | L2 | L4 | 2.0 | 8.5 | 4.5 | 3 | 380.5 | 362.5 |
| 6 | Jazel Carr | unr. | L2 | W9 | L3 | W10 | 2.0 | 8.5 | 4.5 | 2.5 | 348.5 | 330.5 |
| 7 | Neil Kolmer | unr. | W11 | L1 | W12 | L3 | 2.0 | 8 | 3.5 | 1 | 341.5 | 341.5 |
| 8 | Jefferson Kolmer | unr. | L5 | W12 | D4 | D9 | 2.0 | 6.5 | 3.5 | 2 | 146.5 | 146.5 |
| 9 | Sanchi Pandey | unr. | L3 | L6 | W11 | D8 | 1.5 | 7.5 | 4.5 | 2 | 304.5 | 304.5 |
| 10 | Marissa Patel-o'Connor | 109 | W12 | L5 | L1 | L6 | 1.0 | 8.5 | 4.5 | 0 | 246.5 | 246.5 |
| 11 | Andrew Jado Berry | 106 | L7 | L4 | L9 | X12 | 1.0 | 6 | 3.5 | 0 | 195.5 | 195.5 |
| 12 | Alex Kesicki | unr. | L10 | L8 | L7 | F11 | 0.0 | 5 | 3 | 0 | 238 | 214 |