is won by defending champion Peter McConaghie.
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Josh Rohrscheib | W4 | W8 | W9 | W2 | L3 | 4.0 |
| 2 | Peter McConaghie | W5 | W10 | W7 | L1 | W4 | 4.0 |
| 3 | Michael Leali | W12 | L7 | W10 | W9 | W1 | 4.0 |
| 4 | Drew Streitmatter | L1 | W11 | W5 | W6 | L2 | 3.0 |
| 5 | Saleem Khan | L2 | W13 | L4 | W10 | W9 | 3.0 |
| 6 | Adam Lonn | W11 | L9 | W14 | L4 | W7 | 3.0 |
| 7 | Don Foster | W14 | W3 | L2 | D8 | L6 | 2.5 |
| 8 | Clarence Walton | U--- | L1 | W13 | D7 | W11 | 2.5 |
| 9 | Murrel Rhodes | W15 | W6 | L1 | L3 | L5 | 2.0 |
| 10 | Wayne Zimmerle | W13 | L2 | L3 | L5 | W12 | 2.0 |
| 11 | Jack Shi | L6 | L4 | W12 | W14 | L8 | 2.0 |
| 12 | Rajiv Patel-o'Connor | L3 | L14 | L11 | W13 | L10 | 1.0 |
| 13 | Niresh Kuganeswaran | L10 | L5 | L8 | L12 | B--- | 1.0 |
| 14 | Randy Crum | L7 | W12 | L6 | L11 | U--- | 1.0 |
| 15 | Jon Daker | L9 | B--- | U--- | U--- | U--- | 1.0 |
It took 7 games played at the accelerated time of 3 minutes with no delay.
And then only because Saleem had to leave.
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot |
| 1 | Drew Streitmatter | L2 | B--- | W3 | L2 | B--- | W3 | W2 | 5.0 |
| 2 | Adam Lonn | W1 | L3 | B--- | W1 | L3 | B--- | L1 | 4.0 |
| 3 | Saleem Khan | B--- | W2 | L1 | B--- | W2 | L1 | U--- | 4.0 |
| # | Name | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Peter McConaghie | W2 | W3 | W4 | 3.0 |
| 2 | Michael Leali | L1 | W4 | W3 | 2.0 |
| 3 | Drew Streitmatter | W4 | L1 | L2 | 1.0 |
| 4 | Josh Rohrscheib | L3 | L2 | L1 | 0.0 |