Sohail Uppal wins. Click here to see a list of all the champions.
Qualifying Section - Top 4 qualify to play in the Round Robin Championship Section
These games were all played at Game 5 with no delay.
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | Sohail Uppal | W10 | W6 | W2 | W3 | W4 | W8 | 6.0 |
| 2 | Andy Voss | W5 | W11 | L1 | W8 | D6 | D3 | 4.0 |
| 3 | Murrel Rhodes | H--- | W4 | W8 | L1 | W7 | D2 | 4.0 |
| 4 | Peter McConaghie | W12 | L3 | W9 | W11 | L1 | W6 | 4.0 |
| 5 | Drew Streitmatter | L2 | W13 | L6 | W12 | W9 | W11 | 4.0 |
| 6 | Michael Leali | W14 | L1 | W5 | W10 | D2 | L4 | 3.5 |
| 7 | Prajwal Vemireddy | L9 | W12 | D11 | W13 | L3 | W15 | 3.5 |
| 8 | Sreevardhana Vemireddy | W15 | W9 | L3 | L2 | W10 | L1 | 3.0 |
| 9 | Wayne Zimmerle | W7 | L8 | L4 | W15 | L5 | W12 | 3.0 |
| 10 | Don Foster | L1 | W14 | W15 | L6 | L8 | B--- | 3.0 |
| 11 | M A Saleem Khan | W13 | L2 | D7 | L4 | W14 | L5 | 2.5 |
| 12 | Abraham Uppal | L4 | L7 | W14 | L5 | B--- | L9 | 2.0 |
| 13 | Jack Richardson | L11 | L5 | B--- | L7 | W15 | L14 | 2.0 |
| 14 | Vijayasarathy Subramanian | L6 | L10 | L12 | B--- | L11 | W13 | 2.0 |
| 15 | Jon Daker | L8 | B--- | L10 | L9 | L13 | L7 | 1.0 |
These games were all played at Game 3 with no delay.
| # | Name | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Peter McConaghie | W2 | W4 | W3 | 3.0 |
| 2 | Andy Voss | L1 | W3 | W4 | 2.0 |
| 3 | Drew Streitmatter | W4 | L2 | L1 | 1.0 |
| 4 | Murrel Rhodes | L3 | L1 | L2 | 0.0 |
These games were played at game 5 with no delay.
| # | Name | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Sohail Uppal | D2 | W3 | W4 | 2.5 |
| 2 | Andy Voss | D1 | W4 | W3 | 2.5 |
| 3 | Peter McConaghie | W4 | L1 | L2 | 1.0 |
| 4 | Drew Streitmatter | L3 | L2 | L1 | 0.0 |
This game was played at game 3 with no delay.
| # | Name | Rd 1 | Tot |
| 1 | Sohail Uppal | W2 | 1.0 |
| 2 | Andy Voss | L1 | 0.0 |