Click here to go to the USCF rating page.
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Eric E Vonderwell | 1038 | W8 | W2 | W6 | W3 | 4.0 |
| 2 | Jack Shi | 1317 | W11 | L1 | W12 | W6 | 3.0 |
| 3 | Jordan Vonderwell | 1067 | W14 | W5 | W7 | L1 | 3.0 |
| 4 | Vishwaarth Vijay | 1129 | W13 | L6 | W8 | W10 | 3.0 |
| 5 | Jeffery Xue | 619 | B--- | L3 | W9 | D7 | 2.5 |
| 6 | Tony J Feng | 1008 | W15 | W4 | L1 | L2 | 2.0 |
| 7 | Chetan Badd Reddy | 901 | D12 | W9 | L3 | D5 | 2.0 |
| 8 | Robert Dong | 744 | L1 | W14 | L4 | W13 | 2.0 |
| 9 | Sean Jose Patrick | 890 | W10 | L7 | L5 | W12 | 2.0 |
| 10 | Colin McCoy | 637 | L9 | B--- | W13 | L4 | 2.0 |
| 11 | Trey Temple | 796 | L2 | L12 | W14 | W15 | 2.0 |
| 12 | Moshe Katchen | 675 | D7 | W11 | L2 | L9 | 1.5 |
| 13 | Riley Sutherland | 767 | L4 | W15 | L10 | L8 | 1.0 |
| 14 | Patrick Cohen | 752 | L3 | L8 | L11 | B--- | 1.0 |
| 15 | Max D Rutschke | 704 | L6 | L13 | B--- | L11 | 1.0 |
Click here to go to the USCF rating page.
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Prajwal Vemireddy | 428 | W3 | W11 | W2 | W5 | 4.0 |
| 2 | Stephanie Bivens | 562 | W15 | W8 | L1 | W4 | 3.0 |
| 3 | Evan Jostad | 526 | L1 | W10 | W13 | W9 | 3.0 |
| 4 | Chaitanya Jujjavarapu | 561 | W10 | D5 | W6 | L2 | 2.5 |
| 5 | Jacob Vonderwell | 379 | W13 | D4 | W12 | L1 | 2.5 |
| 6 | Joe James Maske | 349 | D7 | W14 | L4 | W12 | 2.5 |
| 7 | Patrick J Schwinn | 468 | D6 | L12 | W15 | W8 | 2.5 |
| 8 | Kate Alexa Kelley | 402 | W9 | L2 | W14 | L7 | 2.0 |
| 9 | Jack Rhode | 500 | L8 | W15 | W11 | L3 | 2.0 |
| 10 | Siddesh Vijay | 448 | L4 | L3 | W16 | W13 | 2.0 |
| 11 | Allen Taft | 290 | W16 | L1 | L9 | W14 | 2.0 |
| 12 | Joshua D Madsen | 429 | D14 | W7 | L5 | L6 | 1.5 |
| 13 | Jay H Dong | 480 | L5 | W16 | L3 | L10 | 1.0 |
| 14 | Heidi Dong | 556 | D12 | L6 | L8 | L11 | 0.5 |
| 15 | Brennan C Towery | 455 | L2 | L9 | L7 | D16 | 0.5 |
| 16 | Alex Bender | 336 | L11 | L13 | L10 | D15 | 0.5 |
Click here to go to the USCF rating page.
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Sofia Rhode | 300 | W13 | W10 | W4 | D2 | 3.5 |
| 2 | Cara N Vonderwell | 200 | W11 | D5 | W9 | D1 | 3.0 |
| 3 | Tianjun Wu | 130 | W15 | L4 | W7 | W5 | 3.0 |
| 4 | Devon Swafford | unr. | W12 | W3 | L1 | D8 | 2.5 |
| 5 | Isaac Allsebrooke | 100 | W7 | D2 | W8 | L3 | 2.5 |
| 6 | Molly McCoy | 159 | L9 | W14 | D10 | W11 | 2.5 |
| 7 | Andrew Pruitt | 236 | L5 | W12 | L3 | W13 | 2.0 |
| 8 | Dylan Wiley | 211 | W14 | D9 | L5 | D4 | 2.0 |
| 9 | Gus Temple | unr. | W6 | D8 | L2 | U--- | 1.5 |
| 10 | Isaiah Moore | 100 | B--- | L1 | D6 | L12 | 1.5 |
| 11 | Haley Wiley | 100 | L2 | D13 | W14 | L6 | 1.5 |
| 12 | John Anthony Smouse | 110 | L4 | L7 | D13 | W10 | 1.5 |
| 13 | Hannah Sutherland | 100 | L1 | D11 | D12 | L7 | 1.0 |
| 14 | Alyssa Bivens | 100 | L8 | L6 | L11 | B--- | 1.0 |
| 15 | Roshan G Thomas | unr. | L3 | H--- | U--- | U--- | 0.5 |