| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd4 | Rd5 | Tot |
| 1 | William A Naff | W 4 | B3 | W 2 | B 6 | W 5 | |
| 2000 10031231 | 1 | .5 | 1 | 1 | 1 | 4.5 | |
| 2 | Ronald J Suarez | W 5 | W 6 | B 1 | B 4 | W 3 | |
| 1648 12483626 | 1 | 0 | 0 | 1 | .5 | 2.5 | |
| 3 | Andy S Voss | B 6 | W1 | W 4 | B 5 | B 2 | |
| 1803 12790380 | 1 | .5 | 1 | 1 | .5 | 4.0 | |
| 4 | Brian Villarreal | B 1 | W 5 | B 3 | W 2 | W 6 | |
| 1634 13213074 | 0 | 1 | 0 | 0 | 1 | 2.0 | |
| 5 | Laszlo Naszodi | B 2 | B 4 | W 6 | W 3 | B 1 | |
| 1329 12587387 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Peter Mc Conaghie | W 3 | B 2 | B 5 | W 1 | B 4 | |
| 1786 12658967 | 0 | 1 | 1 | 0 | 0 | 2.0 |
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd4 | Rd5 | Tot |
| 1 | Henry Barney Getz | W6 | B 2 | W 3 | B 4 | W 5 | |
| 1886 12585119 | np | 0 | 1 | np | np | 1.0 | |
| 2 | Michael E Leali | B 4 | W 1 | W 6 | B 5 | B 3 | |
| 1834 12534271 | 1 | 1 | 0.5 | 1 | 1 | 4.5 | |
| 3 | Matthew Willis | W 5 | W 4 | B 1 | B 6 | W 2 | |
| 1659 12641629 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | |
| 4 | R Wayne Zimmerle | W 2 | B 3 | B 5 | W 1 | B 6 | |
| 1649 11315844 | 0 | 1 | 1 | np | 1 | 3.0 | |
| 5 | Peter W Ayler | B 3 | B 6 | W 4 | W 2 | B 1 | |
| 1632 12897864 | 0.5 | 0 | 0 | 0 | np | 0.5 | |
| 6 | Randy M Crum | B 1 | W 5 | B 2 | W 3 | W 4 | |
| 1551 10356091 | np | 1 | 0.5 | 1 | 0 | 2.5 |
np are games that weren't played but didn't affect the final outcome.
Please note that the player numbers do not corresponde to the pairing numbers on the pairing page.