This is the qualifying event to choose the top 4 players.
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Henry Getz | W11 | W2 | D3 | W8 | W6 | 4.5 |
| 2 | Michael Leali | W14 | L1 | W15 | W7 | W3 | 4.0 |
| 3 | Peter Ayler | W13 | W9 | D1 | W6 | L2 | 3.5 |
| 4 | Andy Voss | D5 | W10 | L6 | W9 | W8 | 3.5 |
| 5 | Peter McConaghie | D4 | L7 | W13 | W15 | W9 | 3.5 |
| 6 | Murrel Rhodes | W12 | W8 | W4 | L3 | L1 | 3.0 |
| 7 | Matthew Willis | L10 | W5 | W14 | L2 | W11 | 3.0 |
| 8 | Wayne Zimmerle | W15 | L6 | W12 | L1 | L4 | 2.0 |
| 9 | Randy Crum | W16 | L3 | W10 | L4 | L5 | 2.0 |
| 10 | Sreevardhana Vemireddy | W7 | L4 | L9 | L12 | W15 | 2.0 |
| 11 | Prajwal Vemireddy | L1 | L12 | W16 | W14 | L7 | 2.0 |
| 12 | Tony Feng | L6 | W11 | L8 | W10 | L13 | 2.0 |
| 13 | Jack Shi | L3 | L14 | L5 | W16 | W12 | 2.0 |
| 14 | Vijayasarathy Subramanian | L2 | W13 | L7 | L11 | W16 | 2.0 |
| 15 | Colin McCoy | L8 | W16 | L2 | L5 | L10 | 1.0 |
| 16 | Jon Daker | L9 | L15 | L11 | L13 | L14 | 0.0 |
These were played to determine the number 3 and 4 players at gane 3
| # | Name | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Andy Voss | W2 | W3 | B--- | 3.0 |
| 2 | Peter Ayler | L1 | B--- | W3 | 2.0 |
| 3 | Peter McConaghie | B--- | L1 | L2 | 1.0 |
This is where the champion is chosen. Game 5 again
| # | Name | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Henry Getz | D2 | W3 | W4 | 2.5 |
| 2 | Andy Voss | D1 | D4 | W3 | 2.0 |
| 3 | Michael Leali | W4 | L1 | L2 | 1.0 |
| 4 | Peter Ayler | L3 | D2 | L1 | 0.5 |