| # | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
| 1 | David Long | 2007 | O | W14 | W9 | W4 | W3 | 4.0 | 40.00 |
| 2 | R Wayne Zimmerle | 1643 | AB | W10 | L3 | W11 | W7 | 3.0 | 25.00 |
| 3 | Andy S Voss | 1659 | AB | D13 | W2 | W9 | L1 | 2.5 | 8.00 |
| 4 | William A Naff | 2000 | O | W7 | W5 | L1 | H--- | 2.5 | |
| 5 | Dennis Bourgerie | 1709 | AB | W6 | L4 | W8 | H--- | 2.5 | 8.00 |
| 6 | Laszlo Naszodi | 1453 | CD | L5 | L7 | W10 | W8 | 2.0 | 16.00 |
| 7 | Randy M Crum | 1500 | CD | L4 | W6 | H--- | L2 | 1.5 | |
| 8 | Carl L Dolson | 1489 | CD | L12 | W10 | L5 | L6 | 1.0 | |
| 9 | Henry Barney Getz | 1891 | AB | W11 | L1 | L3 | U--- | 1.0 | |
| 10 | Satish Satyam | 607 | U | L2 | L8 | L6 | W11 | 1.0 |
16.00 Upset 8.00 |
| 11 | Jack Shi | 1477 | CD | L9 | W14 | L2 | L10 | 1.0 | |
| 12 | Michael E Leali | 1900 | AB | W8 | U--- | U--- | U--- | 1.0 | |
| 13 | Freddie L Malcome | 1437 | CD | D3 | U--- | U--- | U--- | 0.5 | |
| 14 | Brian Villarreal | 1531 | CD | L1 | L11 | U--- | U--- | 0.0 |