| Code | Name | Score | |
| 1 | CLNNO | Colene Hoose Elementary - Cnt: 5 | 9.5 |
| Cassie Parent 3.0 | |||
| Shanku Nair 3.0 | |||
| Thomas J Moh 2.0 | |||
| Andrew M Carlson 1.5 | |||
| 2 | PEAPE | Peoria Academy - Cnt: 6 | 8.0 |
| Stephanie Bivens 3.0 | |||
| Chetan B Reddy 3.0 | |||
| Ryne Ruscheinski 1.0 | |||
| John Anthony Smouse 1.0 | |||
| 3 | TRIN | Holy Trinity - Cnt: 2 | 5.0 |
| Ava I Trevarthan 3.0 | |||
| Kyra E Carlisle 2.0 | |||
| 4 | WD52 | Washington Dist 52 - Cnt: 2 | 3.5 |
| Dylan Wiley 2.0 | |||
| Joshua Hagan 1.5 |
| Code | Name | Score | |
| 1 | WD52 | Washington Dist 52 - Cnt: 14 | 8.5 |
| Adam Chris Mattus 2.5 | |||
| Kate Alexa Kelley 2.0 | |||
| Allen Taft 2.0 | |||
| Geoffrey Thompson 2.0 | |||
| 2 | PEAPE | Peoria Academy - Cnt: 4 | 8.0 |
| Chaitanya Jujjavarapu 3.0 | |||
| Katie Kessler 2.0 | |||
| Bobby Kessler 2.0 | |||
| Isabella Ruscheinski 1.0 | |||
| 3 | STTOM | St Thomas - Cnt: 2 | 6.0 |
| Riley Sutherland 4.0 | |||
| Brennan C Towery 2.0 | |||
| 4 | RIDGE | Ridgeview - Cnt: 2 | 5.0 |
| Jeffery Xue 3.0 | |||
| Prajwal Vemireddy 2.0 |
| Code | Name | Score | |
| 1 | PARK | Parkside Junior High - Cnt: 9 |
12.5 |
| Ayush Kumar 3.5 | |||
| Justin A Debo 3.0 | |||
| Matthew Tsao 3.0 | |||
| Tim F Wert 3.0 | |||
| 2 | DUNLAM | Dunlap Middle School - Cnt: 4 | 7.5 |
| Kyle M Mou 3.5 | |||
| Tony J Feng 3.0 | |||
| Robert Dong 1.0 | |||
| Tianjun Wu 0.0 | |||
| 3 | BLOJH | Bloomington Junior High - Cnt: 2 | 2.5 |
| Ryan Mathe Reilly 1.5 | |||
| Sam Doud 1.0 |