| Code | Name | Score | TBrk[S] | TBrk[M] | TBrk[R] | |
| 1 | PEAPE | Peoria Academy | 8.5 | 28 | 21.5 | 18.75 |
| Chetan Badd Reddy 4.0 | ||||||
| Jay H Dong 2.5 | ||||||
| Gavin Dewey 2.0 | ||||||
| 2 | CLNNO | Colene Hoose Elementary | 8.5 | 26 | 22.5 | 14.5 |
| Thomas J Moh 3.0 | ||||||
| Cassie Parent 3.0 | ||||||
| Pujita Julakanti 2.5 | ||||||
| 3 | STTOM | St Thomas | 1.0 | 15 | 10.5 | 1.75 |
| Casey Cain 0.5 | ||||||
| Colin Sutherland 0.5 |