The Qualifier rounds.
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Wayne Zimmerle | W7 | W6 | W5 | D2 | W8 | 4.5 |
| 2 | Michael Leali | W14 | W10 | W4 | D1 | W3 | 4.5 |
| 3 | Matthew Willis | L5 | W7 | W12 | W6 | L2 | 3.0 |
| 4 | Fred Malcome | W9 | W12 | L2 | L5 | W11 | 3.0 |
| 5 | Prashant Guha | W3 | W8 | L1 | W4 | U--- | 3.0 |
| 6 | Drew Streitmatter | W15 | L1 | W11 | L3 | W9 | 3.0 |
| 7 | Muffadal Attarwala | L1 | L3 | W16 | W10 | W12 | 3.0 |
| 8 | Dominick Leali | W11 | L5 | W10 | D9 | L1 | 2.5 |
| 9 | Matthew Johnson | L4 | W16 | W14 | D8 | L6 | 2.5 |
| 10 | Collin Krause | W13 | L2 | L8 | L7 | W15 | 2.0 |
| 11 | Vishwaarth Vijay | L8 | W13 | L6 | W14 | L4 | 2.0 |
| 12 | Jason Hall | W16 | L4 | L3 | W13 | L7 | 2.0 |
| 13 | Jack Richardson | L10 | L11 | W15 | L12 | W16 | 2.0 |
| 14 | Partha Nookala | L2 | W15 | L9 | L11 | U--- | 1.0 |
| 15 | Jon Daker | L6 | L14 | L13 | W16 | L10 | 1.0 |
| 16 | Aaron Koteva | L12 | L9 | L7 | L15 | L13 | 0.0 |
Note that Drew and Prashant both left early. Fred Dropped out leaving
the 4th playoff slot to Muffadal.
| # | Name | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Michael Leali | W4 | W3 | W2 | 3.0 |
| 2 | Wayne Zimmerle | W3 | W4 | L1 | 2.0 |
| 3 | Matthew Willis | L2 | L1 | W4 | 1.0 |
| 4 | Muffadal Attarwala | L1 | L2 | L3 | 0.0 |