
| Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Place and Prizes | Tot | |
| 1 | Aleksandar Stamnov | B 21 | W 11 | B 6 | W 4 | B 2 | 1st -$191.10 | |
| 2292 12738381 | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 | Also ICA membership | 4.5 | |
| 2 | Jon L Burgess | W 22 | B 12 | W 5 | B 7 | W 1 | 2nd/Exp/A Tie - $76.44 | |
| 2229 12918841 | 1.0 | 2.0 | 2.5 | 3.5 | 4.0 | Also ICA membership | 4.0 | |
| 5 | Geoffrey Caveney | B 26 | W 15 | B 2 | W 10 | B 11 | 2nd/Exp/A Tie - $76.44 | |
| 2135 12481240 | 1.0 | 2.0 | 2.5 | 3.0 | 4.0 | Also ICA membership | 4.0 | |
| 10 | THOMAS FRISKE | B 30 | W 19 | W 3 | B 5 | B 4 | 2nd/Exp/A Tie - $76.44 | |
| 1912 10337160 | 1.0 | 2.0 | 3.0 | 3.5 | 4.0 |
also Cumulative Upset - $19.11 Also ICA membership |
4.0 | |
| 6 | David Long | W 27 | B 16 | W 1 | B 20 | W 12 | 2nd/Exp/A Tie - $76.44 | |
| 2011 12640682 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | ||
| 13 | Jeffrey E Davis | W 34 | B 3 | W 31 | B 18 | B 9 | 2nd/Exp/A Tie - $76.44 | |
| 1800 12705757 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | ||
| 4 | Len J Weber | W 25 | B 14 | W 18 | B 1 | W 10 | ||
| 2205 12414858 | 1.0 | 2.0 | 3.0 | 3.0 | 3.5 | 3.5 | ||
| 7 | William A Naff | B 29 | W 17 | bye | W 2 | B 20 | ||
| 2000 10031231 | 1.0 | 2.0 | 2.5 | 2.5 | 3.5 | 3.5 | ||
| 11 | Gordon J Ruan | W 31 | B 1 | W 25 | B 17 | W 5 | ||
| 1885 12845215 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | ||
| 12 | Trevor S Magness | B 32 | W 2 | B 21 | W 15 | B 6 | ||
| 1808 12845588 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | ||
| 18 | Henry Barney Getz | B 42 | W 9 | B 4 | W 13 | B 31 | B tie - $25.48 | |
| 1713 12585119 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | ||
| 9 | Jordan Mc Donald | W 28 | B 18 | W 22 | B 16 | W 13 | ||
| 1940 12830987 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | ||
| 17 | R Wayne Zimmerle | W 41 | B 7 | B 40 | W 11 | W 25 | B tie - $25.48 | |
| 1723 11315844 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | ||
| 19 | Dennis Bourgerie | W 38 | B 10 | bye | W 29 | B 15 | B tie - $25.48 | |
| 1703 12439224 | 1.0 | 1.0 | 1.5 | 2.5 | 3.0 | 3.0 | ||
| 14 | Jason W Chien | B 35 | W 4 | B 29 | W 27 | B 8 | B tie - $25.48 | |
| 1777 12823448 | 1.0 | 1.0 | 1.5 | 2.5 | 3.0 | 3.0 | ||
| 8 | Michael E Leali | bye | B 24 | W 20 | B 26 | W 14 | ||
| 1961 12534271 | 0.5 | 1.5 | 1.5 | 2.5 | 3.0 | 3.0 | ||
| 22 | Andy S Voss | B 2 | W 35 | B 9 | W 28 | W 16 | B tie - $25.48 | |
| 1619 12790380 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | ||
| 29 | Aleck C Johnsen | W 7 | B 38 | W 14 | B 19 | W 41 | C tie - $63.70 | |
| 1479 12753710 | 0.0 | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 | ||
| 15 | Peter Mc Conaghie | W 36 | B 5 | W 34 | B 12 | W 19 | ||
| 1741 12658967 | 1.0 | 1.0 | 2.0 | 2.0 | 2.5 | 2.5 | ||
| 26 | Roddney D Fett | W 5 | B 36 | bye | W 8 | B 34 | C tie - $63.70 | |
| 1545 12556167 | 0.0 | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 | ||
| 20 | Chris Baumgartner | B 39 | bye | B 8 | W 6 | W 7 | ||
| 1683 12560532 | 1.0 | 1.5 | 2.5 | 2.5 | 2.5 | ICA membership | 2.5 | |
| 3 | Pete Karagianis | B 23 | W 13 | B 10 | bye | ---- | ||
| 2226 12542549 | 1.0 | 2.0 | 2.0 | 2.5 | 2.5 | ICA membership | 2.5 | |
| 38 | Matthew Willis | B 19 | W 29 | B 30 | W 37 | B 27 | D & under 1st - $89.18 | |
| 1125 12641629 | 0.0 | 0.0 | 0.5 | 1.5 | 2.5 |
Also Indv. Upset $19.11 Also ICA membership |
2.5 | |
| 24 | Philip D Moran | bye | W 8 | B 33 | W 21 | ---- | ||
| 1606 12717381 | 0.5 | 0.5 | 1.5 | 2.5 | 2.5 | ICA membership | 2.5 | |
| 16 | Daniel L Clough | B 37 | W 6 | B 41 | W 9 | B 22 | ||
| 1730 12401190 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
| 31 | Tobias G Simpson | B 11 | W 42 | B 13 | W 33 | W 18 | ||
| 1421 12907550 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | ||
| 25 | Ronald J Suarez | B 4 | W 37 | B 11 | W 35 | B 17 | ||
| 1593 12483626 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | ||
| 30 | Drew Streitmatter | W 10 | B 41 | W 38 | bye | B 35 | ||
| 1432 12842058 | 0.0 | 0.0 | 0.5 | 1.0 | 2.0 | 2.0 | ||
| 36 | George J Ruan | B 15 | W 26 | B 23 | W 39 | B 28 | D & under 2nd - $38.22 | |
| 1278 12850796 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | ||
| 34 | Anthony Gasunas | B 13 | W 23 | B 15 | bye | W 26 | ICA membership | |
| 1385 12590508 | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | ||
| 41 | Stephen D Perry | B 17 | W 30 | W 16 | bye | B 29 | Unrated - $25.48 | |
| unr. 12931514 | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | ||
| 27 | Randy M Crum | B 6 | W 39 | bye | B 14 | W 38 | ||
| 1509 10356091 | 0.0 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | ||
| 33 | Dominick Leali | bye | W 21 | W 24 | B 31 | B 39 | ||
| 1389 12775960 | 0.5 | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 | ||
| 21 | Steve D Killian | W 1 | B 33 | W 12 | B 24 | ---- | ||
| 1670 12869418 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
| 35 | Aarron Ben Lebow | W 14 | B 22 | W 42 | B 25 | W 30 | ||
| 1337 12816835 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
| 28 | Laszlo Naszodi | B 9 | W 40 | B 39 | B 22 | W 36 | ||
| 1496 12587387 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
| 23 | Robert W Parker | W 3 | B 34 | W 36 | ---- | ---- | ||
| 1615 11522670 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
| 40 | Mike J Malone | ---- | B 28 | W 17 | ---- | ---- | ICA membership | |
| 849 13248730 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
| 37 | Prashant S Guha | W 16 | B 25 | bye | B 38 | ---- | ||
| 1165 12878025 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | ||
| 42 | Scott Beatty | W 18 | B 31 | B 35 | bye | ---- | ||
| unr. | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | ||
| 39 | Partha R Nookala | W 20 | B 27 | W 28 | B 36 | W 33 | ||
| 1121 12913950 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 32 | Freddie Malcome | W 12 | ---- | ---- | ---- | ---- | ||
| 1413 11339158 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |