Wall Chart View Standings View USCF Ratings Page
Trophy View
| Standings. Peoria Academy: K-1 |
Upset Winner Vishwarth Vijay 211 points |
||||||||
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Vishwarth Vijay | 429 | 1 | W17 | W11 | W2 | W3 | 4 | |
| 2 | Morgan M Pauley | 640 | GS | 1 | W15 | W5 | L1 | W8 | 3 |
| 3 | Evan Robertson-Brown | unr. | PA | 1 | W10 | W14 | W8 | L1 | 3 |
| Kindergarden | |||||||||
| 1 | Jack Rhode | unr. | PA | 0 | L9 | W16 | W12 | W7 | 3 |
| 2 | Stephanie Bivens | unr. | PA | 0 | D5 | L7 | W16 | W14 | 2.5 |
| 3 | Kaila Fennell | unr. | PA | 0 | L11 | W6 | W10 | L4 | 2 |
| 4 | Sage Bessert | unr. | PA | 0 | L3 | W17 | L7 | D12 | 1.5 |
| 5 | Kira Barker | unr. | PA | 0 | H--- | H--- | L4 | D10 | 1.5 |
| 6 | Katherine Pitts | unr. | PA | 0 | L8 | L4 | L6 | B--- | 1 |
| 7 | Hanifah Ali | unr. | PA | 0 | L1 | L10 | B--- | F15 | 1 |
| 1st Grade | |||||||||
| 1 | Veronica Schaidle | 154 | PA | 1 | D6 | L2 | W15 | W9 | 2.5 |
| 2 | Sofia Rhode | unr. | PA | 1 | W16 | W9 | L3 | L2 | 2 |
| 3 | Joseph Maske | unr. | STT | 1 | W4 | L8 | W14 | L5 | 2 |
| 4 | Stella Khazzam | unr. | PA | 1 | W7 | L1 | H--- | U--- | 1.5 |
| 5 | Sophie Tangel | unr. | STT | 1 | L14 | W15 | H--- | U--- | 1.5 |
| 6 | Joshua Heller | unr. | LIN | 1 | W13 | L3 | L9 | L6 | 1 |
| 7 | Franco George Lanzino | unr. | GTH | 1 | L2 | L13 | L5 | X17 | 1 |
| Standings. Peoria Academy: 2-3 |
Upset Winner Riley Sutherland 706 Points |
||||||||
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Thomas Irw Lebow | 732 | GS | 3 | W28 | W13 | W4 | W3 | 4 |
| 2 | Jyotsna Bitra | 1137 | BL | 2 | W19 | W10 | W11 | W6 | 4 |
| 3 | Niresh Kuganeswaran | 861 | PA | 2 | W21 | W8 | W12 | L1 | 3 |
| 2nd Grade | |||||||||
| 1 | Riley Sutherland | 318 | STT | 2 | W7 | W19 | L6 | W11 | 3 |
| 2 | Eric Vonderwell | 1024 | PA | 2 | L5 | W18 | W16 | W14 | 3 |
| 3 | Sarah S Xu | 590 | PA | 2 | W20 | L3 | W26 | W10 | 3 |
| 4 | Scott Wang | 606 | GTH | 2 | W25 | W9 | L3 | L4 | 2 |
| 5 | Max Rutschke | 334 | STT | 2 | L2 | L5 | W21 | D23 | 1.5 |
| 6 | Heidi Dong | 167 | PA | 2 | L3 | D20 | L19 | W29 | 1.5 |
| 7 | Andrew Allar | 268 | STT | 2 | L9 | D25 | W29 | L13 | 1.5 |
| 8 | Brennan Towery | 100 | STT | 2 | L11 | W27 | L15 | D20 | 1.5 |
| 3rd Grade | |||||||||
| 1 | Nisha Kishore | 937 | PA | 3 | W17 | W15 | L1 | W12 | 3 |
| 2 | Jordan Vonderwell | 847 | PA | 3 | W30 | W14 | W5 | L2 | 3 |
| 3 | Mitchell Pauley | 877 | GS | 3 | W22 | L12 | W13 | W15 | 3 |
| 4 | Paul Wang | 731 | GTH | 3 | W18 | L2 | W17 | L8 | 2 |
| 5 | Evan Nic Johnson | 753 | WE | 3 | W24 | W16 | L2 | L5 | 2 |
| 6 | Tommy J Miller | 466 | PA | 3 | W23 | L1 | L9 | W22 | 2 |
| 7 | Benjamin Christian | 576 | PA | 3 | W26 | L6 | W23 | L7 | 2 |
| 8 | Garrett G Pitts | 637 | PA | 3 | W31 | L4 | W24 | L9 | 2 |
| Standings. Peoria Academy: 4-5 |
Upset Winner Kevin Y Wang 79 points |
||||||||
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Aarish P Wadia | 1219 | CH | 4 | W6 | W8 | W4 | D2 | 3.5 |
| 2 | Aarron Ben Lebow | 1284 | GS | 5 | W13 | W9 | W3 | D1 | 3.5 |
| 3 | Joseph Weinrich | 896 | LIN | 4 | W14 | W5 | L2 | W10 | 3 |
| 4th Grade | |||||||||
| 1 | James Ad Peacock | 417 | SLS | 4 | L1 | D7 | W15 | W16 | 2.5 |
| 2 | Tony J Feng | 864 | DG | 4 | W11 | L1 | W7 | L5 | 2 |
| 3 | Cassie L Gibbons | 826 | PA | 4 | W12 | L2 | W14 | L4 | 2 |
| 4 | Charlie Cain | 719 | STT | 4 | W15 | L4 | W11 | L3 | 2 |
| 5 | Rebecca Burkhead | 259 | PA | 4 | L4 | L15 | B--- | L6 | 1 |
| 6 | Kylie Rutschke | unr. | STT | 4 | L5 | L14 | L12 | B--- | 1 |
| 5th Grade | |||||||||
| 1 | Kyle M Mou | 1102 | 5 | W16 | W10 | L1 | W9 | 3 | |
| 2 | Kevin Y Wang | 785 | GTH | 5 | W17 | L3 | W13 | W8 | 3 |
| 3 | Thomas J Stone | 493 | STT | 5 | X18 | D6 | L8 | W13 | 2.5 |
| 4 | Elizabeth Christian | 135 | PA | 5 | L8 | B--- | L10 | W15 | 2 |
| 5 | Chris Mayo | unr. | 5 | L9 | L13 | W17 | W14 | 2 | |
| 6 | Robert Temple III | 447 | STT | 5 | L2 | W12 | L5 | L7 | 1 |
| 7 | Morgan Kolettis | 172 | PA | 5 | L3 | W17 | L9 | L12 | 1 |
| 8 | Daniel Tookey | unr. | LIN | 5 | L10 | W16 | L6 | L11 | 1 |
| Standings. Peoria Academy: 6-8 |
Upset Winner Michael Elliot Mahoney |
||||||||
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Dan Nibbelin | 1144 | 8 | W8 | W6 | W4 | W2 | 4 | |
| 2 | Dylan C Johnson | 1142 | WE | 7 | W12 | W5 | W3 | L1 | 3 |
| 3 | Dominick C Leali | 1375 | PA | 7 | W7 | W9 | L2 | W6 | 3 |
| 6th Grade | |||||||||
| 1 | Partha R Nookala | 1134 | PA | 6 | W11 | W14 | L1 | W7 | 3 |
| 2 | Harsha Jujjavarapu | 993 | PA | 6 | W13 | L2 | W8 | W10 | 3 |
| 3 | Matthew W Tsao | 1257 | 6 | L9 | W12 | W13 | L5 | 2 | |
| 4 | Sean J Patrick | 551 | 6 | L4 | L7 | W12 | W14 | 2 | |
| 5 | Georgia A West | 587 | PA | 6 | L2 | L10 | L11 | B--- | 1 |
| 6 | Adam J Crowe | 436 | SLS | 6 | L5 | B--- | L10 | L8 | 1 |
| 7th grade | |||||||||
| 1 | Sebastian Von Zerneck | 1002 | PA | 7 | W15 | L1 | W9 | L3 | 2 |
| 2 | Max F Nelson | 896 | BJH | 7 | L3 | W11 | W14 | L4 | 2 |
| 3 | Sam T Hipp | 377 | LIN | 7 | B--- | L4 | L7 | L11 | 1 |
| 4 | Matthew Johnson | 535 | VS | 7 | L6 | L8 | B--- | L9 | 1 |
| 8th Grade | |||||||||
| 1 | Jonathan Tookey | 720 | LIN | 8 | L1 | W15 | L5 | W13 | 2 |
| 2 | Michael Elliot Mahoney | 807 | 8 | W10 | L3 | L6 | W15 | 2 |