| Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Place | |
| 1 | William A Naff | B 15 | W 19 | B 9 | bye | ||
| 2000 10031231 | 0.5 | 1.5 | 2.5 | 3.0 | 3.0 | ||
| 2 | Michael E Leali | W 17 | bye | B 12 | W 3 | ||
| 1994 12534271 | 1.0 | 1.5 | 2.5 | 2.5 | 2.5 | ||
| 3 | David Long | B 16 | W 10 | W 13 | B 2 | ||
| 1953 12640682 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 1st Overall $109.25 | |
| 4 | Phil Jarrette | W 18 | B 9 | W 11 | W 6 | ||
| 1800 11156886 | 1.0 | 1.5 | 2.0 | 2.0 | 2.0 | ||
| 5 | Dennis Bourgerie | B 19 | W 22 | W 23 | bye | ||
| 1727 12439224 | 0.5 | 0.5 | 1.5 | 2.0 | 2.0 | ||
| 6 | Richard D Easton | W 20 | B 11 | W 15 | B 4 | ||
| 1725 12521422 | 1.0 | 1.5 | 2.5 | 3.5 | 3.5 | 2nd Overall $65.55 | |
| 7 | Martin J Franek | B 21 | W 12 | B 22 | W 13 | ||
| 1707 10343232 | 1.0 | 1.5 | 2.0 | 3.0 | 3.0 | Top A/B $43.70 | |
| 8 | Jonathan Bonwell | W 23 | B 13 | W 17 | bye | ||
| 1679 20004366 | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 | ||
| 9 | Martin W Wilber | B 24 | W 4 | W 1 | B 15 | ||
| 1655 12893457 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | ||
| 10 | Harshal S Phalke | W 25 | B 3 | W 20 | B 22 | ||
| 1585 12908094 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | ||
| 11 | R Wayne Zimmerle | B 28 | W 6 | B 4 | W 21 | ||
| 1533 11315844 | 1.0 | 1.5 | 2.0 | 2.0 | 2.0 | ||
| 12 | Cesar Robert Nunez | W 14 | B 7 | W 2 | B 19 | ||
| 1524 12718430 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | ||
| 13 | Jason W Chien | W 27 | W 8 | B 3 | B 7 | ||
| 1497 12823448 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
| 14 | John H Wilhelm | B 12 | W 24 | B 21 | W 20 | ||
| 1448 10360811 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
| 15 | Trevor S Magness | W 1 | B 26 | B 6 | W 9 | ||
| 1419 12845588 | 0.5 | 1.5 | 1.5 | 2.5 | 2.5 | ||
| 16 | Drew Streitmatter | W 3 | B 23 | W 26 | B 25 | ||
| 1409 12842058 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | ||
| 17 | Seth D Chiles | B 2 | W 25 | B 8 | W 23 | ||
| 1368 20054168 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
| 18 | Dominick C Leali | B 4 | bye | W 19 | B 27 | ||
| 1357 12775960 | 0.0 | 0.5 | 0.5 | 1.5 | 1.5 | ||
| 19 | Nicolau Dos Santos | W 5 | B 1 | B 18 | W 12 | ||
| 1342 12908183 | 0.5 | 0.5 | 1.5 | 2.5 | 2.5 | ||
| 20 | Zoran Vucenovic | B 6 | W 28 | B 10 | B 14 | ||
| 1337 12908762 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
| 21 | Bret Helm | W 7 | B 27 | W 14 | B 11 | ||
| 1319 12684090 | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | Tie C/D $21.85 | |
| 22 | Roman Bonzon | bye | B 5 | W 7 | W 10 | ||
| 1308 12879406 | 0.5 | 1.5 | 2.0 | 3.0 | 3.0 |
Tie C/D $21.85 And Upset $21.85 | |
| 23 | Laszlo Naszodi | B 8 | W 16 | B 5 | B 17 | ||
| 1284 12587387 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
| 24 | Alexander C Su | W 9 | B 14 | W 27 | bye | ||
| 1169 12857329 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | ||
| 25 | Peter W Ayler | B 10 | B 17 | W 28 | W 16 | ||
| 1074 12897864 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | Top Under 1200 $43.70 | |
| 26 | Alan M Ware | bye | W 15 | B 16 | B 28 | ||
| 869 12607826 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||
| 27 | Partha R Nookala | B 13 | W 21 | B 24 | W 18 | ||
| 804 12913950 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | ||
| 28 | Sabareesh Krishnamoorthy | W 11 | B 20 | B 25 | W 26 | ||
| unr. 12947683 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |