Washington Dist 52 December 6, 2003 Results
| Code | Name | Score | TBrk[S] | TBrk[M] | TBrk[R] | TBrk[P] | TBrk[A] | |
| 1 | PRAPE | Peoria Academy (430.0) - Cnt: 6 | 8.0 | 28 | 21 | 35.5 | 366.5 | 385 |
| Nisha Kishore (703) 3.5 | ||||||||
| Garrett G Pitts (345) 2.5 | ||||||||
| Benjamin Christian (242) 2.0 | ||||||||
| Riley J Holliger (100) 1.5 | ||||||||
| Amanda Au (unr.) 1.0 | ||||||||
| Manu Vagunta (unr.) 0.0 | ||||||||
| 2 | CLNNO | Colene Hoose (545.0) - Cnt: 2 | 5.5 | 19 | 15.5 | 22 | 443 | 340.5 |
| Kendall F S Koe (739) 3.0 | ||||||||
| Andrew Bates (351) 2.5 | ||||||||
| 3 | MTCNO | Metcalf (294.5) - Cnt: 2 | 5.0 | 18 | 14 | 21 | 381 | 401.5 |
| Everson B Pierce (489) 3.5 | ||||||||
| Chris W Braun (100) 1.5 | ||||||||
| 4 | GROVE | GROVE (355.0) - Cnt: 2 | 5.0 | 17.5 | 15 | 19 | 337.5 | 333 |
| Thomas Irwin Lebow (358) 2.5 | ||||||||
| Kevin Yang (352) 2.5 | ||||||||
| 5 | OKDNO | Oakdale (475.5) - Cnt: 2 | 5.0 | 11.5 | 11 | 11.5 | 229 | 152 |
| Jonathan Rogers (298) 2.5 | ||||||||
| Alex R Fazzini (653) 2.5 | ||||||||
| 6 | WSHWA | Washington (100.0) - Cnt: 3 | 4.5 | 22.5 | 14 | 10.5 | 278 | 289.5 |
| Tanner J Wilson (100) 1.5 | ||||||||
| Louis Griffith (unr.) 1.5 | ||||||||
| Noah Belsly (unr.) 1.5 | ||||||||
| 7 | NRTBL | Northpoint (318.0) - Cnt: 1 | 2.5 | 6 | 6 | 4.5 | 250 | 186 |
| Andrew Z Pearce (318) 2.5 | ||||||||
| 8 | CHICH | Chinese Heritage (0.0) - Cnt: 1 | 2.0 | 7 | 4.5 | 4.5 | 266.5 | 223 |
| Franklin Zhong (unr.) 2.0 | ||||||||
| 9 | BTNCH | Botenfield (0.0) - Cnt: 1 | 2.0 | 6.5 | 3 | 7 | 197.5 | 185 |
| Savva Iskhakov (unr.) 2.0 | ||||||||
| 10 | TRINO | TriValley (100.0) - Cnt: 1 | 2.0 | 5.5 | 2 | 0 | 311.5 | 216.5 |
| Madison Shaffer (100) 2.0 |
| Code | Name | Score | TBrk[S] | TBrk[M] | TBrk[R] | TBrk[P] | TBrk[A] | |
| 1 | CNTCH | Countryside (715.7) - Cnt: 8 | 10.0 | 28.5 | 23.5 | 43 | 531 | 475.5 |
| George J Ruan (802) 4.0 | ||||||||
| Patrick Wong (719) 3.0 | ||||||||
| Sameer Manchanda (626) 3.0 | ||||||||
| Colin M Pitt (473) 3.0 | ||||||||
| Jason Omo-Osagie (386) 2.0 | ||||||||
| Chas Newman (unr.) 2.0 | ||||||||
| Erin A Sullivan (223) 1.5 | ||||||||
| Robert Welch (unr.) 1.5 | ||||||||
| 2 | PRANO | Prairieland (714.7) - Cnt: 7 | 9.0 | 26 | 21 | 34 | 515 | 508 |
| Tyler J May (992) 4.0 | ||||||||
| Jennifer Morley (630) 3.0 | ||||||||
| Riley M Potter (522) 2.0 | ||||||||
| Justin deDianous (unr.) 1.5 | ||||||||
| Brian R Kayser (100) 1.0 | ||||||||
| Dylan Eichelberger (unr.) 1.0 | ||||||||
| Tyler deDianous (unr.) 1.0 | ||||||||
| 3 | MTCNO | Metcalf (740.0) - Cnt: 6 | 8.0 | 29 | 21 | 33 | 560 | 502.5 |
| Alexander C Su (985) 3.0 | ||||||||
| Michael P Braun (667) 3.0 | ||||||||
| Hunter Somers (568) 2.0 | ||||||||
| Joseph A Johnson (408) 2.0 | ||||||||
| Vinay Harish (204) 2.0 | ||||||||
| Veebha Harish (140) 2.0 | ||||||||
| 4 | PRAPE | Peoria Academy (494.7) - Cnt: 6 | 8.0 | 27.5 | 21 | 29 | 481 | 552 |
| Aaron D Schaidle (693) 3.0 | ||||||||
| Cassie L Gibbons (463) 3.0 | ||||||||
| Rebecca Burkhead (328) 2.0 | ||||||||
| Oluwafemi Oladipupo (unr.) 2.0 | ||||||||
| Alev Erhan (230) 1.5 | ||||||||
| Elizabeth Christian (143) 1.5 | ||||||||
| 5 | WSHWA | Washington (651.3) - Cnt: 10 | 8.0 | 24.5 | 17 | 26 | 428.5 | 366.5 |
| Chase L Wilson (757) 3.0 | ||||||||
| Jayme A Belsly (560) 3.0 | ||||||||
| Bradley Bernovich (637) 2.0 | ||||||||
| Joseph Weinrich (550) 2.0 | ||||||||
| Chet Griffith (unr.) 1.5 | ||||||||
| Brody Hibbard (unr.) 1.5 | ||||||||
| Jacob A Spring (100) 1.0 | ||||||||
| Victor Griffith (unr.) 1.0 | ||||||||
| Austin Wissel (unr.) 0.5 | ||||||||
| Austin Skaggs (unr.) 0.0 | ||||||||
| 6 | CLNNO | Colene Hoose (462.5) - Cnt: 3 | 5.5 | 25.5 | 18 | 20.5 | 425.5 | 392.5 |
| Aarish P Wadia (758) 4.0 | ||||||||
| John Puckett (unr.) 1.0 | ||||||||
| Nathan Jones (167) 0.5 | ||||||||
| 7 | MNTPE | Montessori (396.7) - Cnt: 3 | 5.5 | 25.5 | 16.5 | 12.5 | 454 | 453 |
| Trevor W Jordan (294) 2.5 | ||||||||
| ETHAN HOSBROUGH (559) 2.0 | ||||||||
| EVAN SHERMAN-HAYES (337) 1.0 | ||||||||
| 8 | GROVE | GROVE (664.0) - Cnt: 2 | 5.0 | 16.5 | 11.5 | 13 | 548 | 523 |
| Aarron Ben Lebow (799) 3.0 | ||||||||
| Sage J Cofield (529) 2.0 | ||||||||
| 9 | TRINO | TriValley (562.0) - Cnt: 2 | 4.0 | 15.5 | 7 | 9 | 409.5 | 336.5 |
| Mason A Manint (562) 2.0 | ||||||||
| Blake Lishka (unr.) 2.0 | ||||||||
| 10 | KLLPE | Kellar (261.0) - Cnt: 1 | 0.0 | 2 | 0 | 0 | 305 | 305 |
| Akhila N Thota (261) 0.0 |
| Code | Name | Score | TBrk[S] | TBrk[M] | TBrk[R] | TBrk[P] | TBrk[A] | |
| 1 | PRAPE | Peoria Academy (926.7) - Cnt: 7 | 9.5 | 26 | 23 | 36 | 664 | 664 |
| Dominick C Leali (1092) 4.0 | ||||||||
| Scott Mc Gregor (973) 3.0 | ||||||||
| Harsha Jujjavarapu (715) 2.5 | ||||||||
| Georgia A West (415) 1.5 | ||||||||
| Anupa Thomas (unr.) 1.5 | ||||||||
| Partha Nookala (unr.) 1.0 | ||||||||
| Michael Gibbons (434) 0.5 | ||||||||
| 2 | PRANO | Prairieland (739.3) - Cnt: 3 | 9.0 | 22 | 20.5 | 25 | 593.5 | 632.5 |
| Alexander Kayser (928) 3.0 | ||||||||
| Zachary T Potter (757) 3.0 | ||||||||
| Anne E Kayser (533) 3.0 | ||||||||
| 3 | CLNNO | Colene Hoose (898.5) - Cnt: 3 | 7.0 | 27 | 16.5 | 24 | 688.5 | 611 |
| Matthew A Burns (1059) 3.0 | ||||||||
| Bryan M Pratte (738) 2.0 | ||||||||
| Aritra Bhattacharya (unr.) 2.0 | ||||||||
| 4 | MNTPE | Montessori (558.0) - Cnt: 3 | 6.0 | 25.5 | 13.5 | 17 | 607 | 633.5 |
| Sean Stephens (597) 2.0 | ||||||||
| Eli A Hosbrough (552) 2.0 | ||||||||
| Michael D Liu (525) 2.0 | ||||||||
| 5 | GROVE | GROVE (573.5) - Cnt: 3 | 5.0 | 25.5 | 13.5 | 13 | 609.5 | 615 |
| Catherine Yang (599) 2.0 | ||||||||
| Patrick A Barnes (548) 2.0 | ||||||||
| Robert Edward Klein (unr.) 1.0 | ||||||||
| 6 | CNTCH | Countryside (620.0) - Cnt: 2 | 4.5 | 15.5 | 12 | 13.5 | 593 | 580.5 |
| Kyle A Sullivan (884) 3.0 | ||||||||
| Michael A Zhivov (356) 1.5 | ||||||||
| 7 | CHICH | Chinese Heritage (0.0) - Cnt: 3 | 4.0 | 18 | 10 | 5.5 | 438 | 462.5 |
| Joseph Song (unr.) 2.0 | ||||||||
| Kevin Lu (unr.) 1.0 | ||||||||
| Kenneth Lin (unr.) 1.0 | ||||||||
| 8 | WSHGI | Washington Gifted (721.0) - Cnt: 1 | 3.5 | 11 | 9 | 19 | 839.5 | 954 |
| Prashant S Guha (721) 3.5 | ||||||||
| 9 | MTCNO | Metcalf (878.0) - Cnt: 2 | 3.0 | 15 | 11 | 11 | 534.5 | 476.5 |
| Drew Potter (878) 3.0 | ||||||||
| Alex Chavez (unr.) 0.0 | ||||||||
| 10 | TRINO | TriValley (1046.0) - Cnt: 1 | 3.0 | 11 | 9 | 16 | 848 | 630 |
| Chad A Roberts (1046) 3.0 | ||||||||
| 11 | WSHWA | Washington (0.0) - Cnt: 2 | 2.5 | 10 | 5 | 4.5 | 439 | 495.5 |
| Sam Hipp (unr.) 1.5 | ||||||||
| Calvin Griffith (unr.) 1.0 | ||||||||
| 12 | NRTBL | Northpoint (544.0) - Cnt: 1 | 2.0 | 8 | 4 | 4 | 580.5 | 638.5 |
| Richard R Pearce (544) 2.0 | ||||||||
| 13 | OKDNO | Oakdale (804.0) - Cnt: 1 | 1.0 | 10.5 | 6.5 | 3 | 737.5 | 645.5 |
| Chad J Smith (804) 1.0 |
| Code | Name | Score | TBrk[S] | TBrk[M] | TBrk[R] | TBrk[P] | TBrk[A] | |
| 1 | CHINO | Chiddix (1177.7) - Cnt: 6 | 11.0 | 26 | 22 | 47 | 927 | 951.5 |
| Mudrekh Goderya (1254) 4.0 | ||||||||
| Michael A Burns (1236) 4.0 | ||||||||
| Derek Spanton (1043) 3.0 | ||||||||
| Malcolm P Wadia (773) 2.5 | ||||||||
| Craig Spanton (1028) 2.0 | ||||||||
| Krishna Kallakuri (868) 2.0 | ||||||||
| 2 | PJHS | PJHS (1104.7) - Cnt: 5 | 7.0 | 29 | 19 | 24 | 965 | 889.5 |
| Matthew L May (1177) 3.0 | ||||||||
| Eric A Meier (1181) 2.0 | ||||||||
| T J Morley (956) 2.0 | ||||||||
| Joe Marovec (unr.) 1.0 | ||||||||
| Ryan VanDyke (unr.) 1.0 | ||||||||
| 3 | WSHWA | Washington (721.3) - Cnt: 4 | 6.5 | 21.5 | 16.5 | 16.5 | 798 | 827 |
| William Strickland (796) 3.0 | ||||||||
| Chris Tookey (855) 2.5 | ||||||||
| Michael B Kelley (513) 1.0 | ||||||||
| Dustin P Porch (100) 1.0 | ||||||||
| 4 | WSHGI | Washington Gifted (606.0) - Cnt: 4 | 5.5 | 23 | 14.5 | 17.5 | 789 | 847 |
| Nirbhay Dhapodkar (unr.) 2.5 | ||||||||
| Sajjan Reddy (unr.) 2.0 | ||||||||
| Ashwin Parupalli (633) 1.0 | ||||||||
| Sumeet Shah (579) 1.0 | ||||||||
| 5 | MTCNO | Metcalf (1102.0) - Cnt: 2 | 4.5 | 19 | 14 | 16.5 | 941 | 874.5 |
| Dan Nibbelin (1181) 3.0 | ||||||||
| Jack Capodice (1023) 1.5 | ||||||||
| 6 | TRINO | TriValley (693.5) - Cnt: 2 | 4.0 | 15.5 | 6.5 | 8 | 816.5 | 730.5 |
| Clifton J Furry (752) 2.0 | ||||||||
| Alexander Shaffer (635) 2.0 | ||||||||
| 7 | UNIUR | University HS (0.0) - Cnt: 1 | 2.0 | 7.5 | 4.5 | 6 | 786 | 767.5 |
| Thilo Welz (unr.) 2.0 | ||||||||
| 8 | LNDPE | Lindbergh (446.5) - Cnt: 2 | 1.0 | 7 | 4 | 0 | 435 | 461 |
| David T Zagardo (486) 1.0 | ||||||||
| Bhavya S Thota (407) 0.0 |
| Code | Name | Score | TBrk[S] | TBrk[M] | TBrk[R] | TBrk[P] | TBrk[A] | |
| 1 | WCHS | WCHS (608.7) - Cnt: 5 | 7.5 | 23.5 | 18.5 | 23 | 575.5 | 579.5 |
| Keith Sanders (590) 3.0 | ||||||||
| Michael Kibler (852) 2.5 | ||||||||
| Jarrod Nettles (unr.) 2.0 | ||||||||
| David Mendell (unr.) 2.0 | ||||||||
| Jeff Arbisi (384) 1.0 | ||||||||
| 2 | NOTRE | Notre Dame (0.0) - Cnt: 2 | 6.5 | 14.5 | 12.5 | 26 | 641.5 | 652.5 |
| David Houser (unr.) 4.0 | ||||||||
| Michael Moehlenhof (unr.) 2.5 | ||||||||
| 3 | MNUPE | Manual (0.0) - Cnt: 2 | 3.0 | 16 | 8.5 | 6 | 674 | 669 |
| Danny Bridgeman (unr.) 2.0 | ||||||||
| David Bridgeman (unr.) 1.0 |
| Code | Name | Score | TBrk[S] | TBrk[M] | TBrk[R] | TBrk[P] | TBrk[A] | |
| 1 | WCHS | WCHS (852.0) - Cnt: 2 | 2.0 | 3 | 0 | 0 | 276 | 306.5 |
| Michael Kibler (852) 1.0 | ||||||||
| David Mendell (unr.) 1.0 | ||||||||
| 2 | CHINO | Chiddix (1028.0) - Cnt: 1 | 1.0 | 1.5 | 0 | 0 | 628 | 384 |
| Craig Spanton (1028) 1.0 | ||||||||
| 3 | LNDPE | Lindbergh (486.0) - Cnt: 1 | 1.0 | 1.5 | 0 | 0 | 86 | 86 |
| David T Zagardo (486) 1.0 | ||||||||
| 4 | WSHWA | Washington (306.5) - Cnt: 2 | 0.0 | 5 | 0 | 0 | 706.5 | 676 |
| Michael B Kelley (513) 0.0 | ||||||||
| Dustin P Porch (100) 0.0 | ||||||||
| 5 | MNUPE | Manual (0.0) - Cnt: 1 | 0.0 | 2.5 | 0 | 0 | 536 | 486 |
| David Bridgeman (unr.) 0.0 |