|
|
Code |
Name |
Score |
|
1 |
CNTCH |
Countryside (741.3) - Cnt: 8 |
10.0 |
|
|
|
George J Ruan (879) 4.0 |
|
|
|
|
Patrick Wong (719) 3.0 |
|
|
|
|
Sameer Manchanda (626) 3.0 |
|
|
|
|
Colin M Pitt (473) 2.5 |
|
|
|
|
Jason Omo-Osagie (386) 2.0 |
|
|
|
|
Erin A Sullivan (223) 2.0 |
|
|
|
|
Ryan Kuck (unr.) 2.0 |
|
|
|
|
Fred Stavins (unr.) 2.0 |
|
|
2 |
WSHWA |
Washington (651.3) - Cnt: 9 |
9.5 |
|
|
|
Bradley Bernovich (637) 3.5 |
|
|
|
|
Chase L Wilson (757) 3.0 |
|
|
|
|
Joseph Weinrich (550) 3.0 |
|
|
|
|
Jayme A Belsly (560) 2.5 |
|
|
|
|
Chet Griffith (unr.) 2.5 |
|
|
|
|
Victor Griffith (unr.) 2.0 |
|
|
|
|
Tanner J Wilson (100) 1.0 |
|
|
|
|
Noah Belsly (unr.) 1.0 |
|
|
|
|
Louis Griffith (unr.) 0.5 |
|
|
3 |
PRAPE |
Peoria Academy (683.3) - Cnt: 18 |
9.0 |
|
|
|
Aaron D Schaidle (739) 3.0 |
|
|
|
|
Nisha Kishore (709) 3.0 |
|
|
|
|
Ryan T Merkley (602) 3.0 |
|
|
|
|
Garrett G Pitts (241) 2.5 |
|
|
|
|
Cassie L Gibbons (368) 2.0 |
|
|
|
|
Reed T Altorfer (315) 2.0 |
|
|
|
|
Benjamin Christian (219) 2.0 |
|
|
|
|
Madeline Altorfer (140) 2.0 |
|
|
|
|
Alev Erhan (231) 1.5 |
|
|
|
|
Addison Price (105) 1.5 |
|
|
|
|
Niresh [Rish] Kuganeswaren (unr.) 1.5 |
|
|
|
|
Femi Oladipupo (unr.) 1.5 |
|
|
|
|
Rebecca Burkhead (359) 1.0 |
|
|
|
|
Elizabeth Christian (100) 1.0 |
|
|
|
|
Riley Holliger (unr.) 1.0 |
|
|
|
|
Sushruth Pattekar (unr.) 1.0 |
|
|
|
|
Amanda Au (unr.) 0.5 |
|
|
|
|
Davis Altorfer (unr.) 0.0 |
|
|
4 |
MNTPE |
Montessori (396.7) - Cnt: 5 |
7.5 |
|
|
|
Ethan S Hosbrough (559) 3.5 |
|
|
|
|
Evan Sherman-Hayes (337) 2.0 |
|
|
|
|
Trevor W Jordan (294) 2.0 |
|
|
|
|
Albert Pierz (256) 2.0 |
|
|
|
|
Sandy Chadalavada (196) 1.5 |
|
|
5 |
GRMGR |
Germantown (405.5) - Cnt: 2 |
5.5 |
|
|
|
Kevin Y Wang (540) 3.0 |
|
|
|
|
Paul Wang (271) 2.5 |
|
|
6 |
SLPPR |
St Louis Princeton (197.0) - Cnt: 1 |
2.0 |
|
|
|
Anthony Schneider (197) 2.0 |
|
|
7 |
KLLPE |
Kellar (0.0) - Cnt: 1 |
1.5 |
|
|
|
Akhila Thota (unr.) 1.5 |
|
|
8 |
BTNCH |
Botenfield (0.0) - Cnt: 1 |
1.0 |
|
|
|
Savva Iskhakov (unr.) 1.0 |
|
| Code | Name | Score | |
| 1 | MNTPE | Montessori (572.0) - Cnt: 5 | 7.0 |
| Eli A Hosbrough (552) 3.0 | |||
| Sean Pat Stephens (597) 2.0 | |||
| Ian T Pierz (567) 2.0 | |||
| Michael D Liu (525) 2.0 | |||
| Frank Greene (320) 1.5 | |||
| 2 | PRAPE | Peoria Academy (467.3) - Cnt: 3 | 7.0 |
| Harsha Jujjavarapu (716) 3.0 | |||
| Michael J Gibbons (452) 2.0 | |||
| Georgia A West (234) 2.0 | |||
| 3 | CNTCH | Countryside (620.0) - Cnt: 2 | 4.5 |
| Kyle A Sullivan (884) 3.0 | |||
| Michael A Zhivov (356) 1.5 | |||
| 4 | GLNNO | Glenwood (1114.0) - Cnt: 1 | 3.5 |
| Collyn T Fike (1114) 3.5 | |||
| 5 | WSHGI | Washington Gifted (742.0) - Cnt: 1 | 3.0 |
| Prashant S Guha (742) 3.0 | |||
| 6 | CLNNO | Colene Hoose (1058.0) - Cnt: 1 | 2.5 |
| Matthew A Burns (1058) 2.5 | |||
| 7 | SLPPR | St Louis Princeton (202.5) - Cnt: 2 | 2.5 |
| Adam Crowe (305) 1.5 | |||
| Brendan Coughlin (100) 1.0 | |||
| 8 | WSHWA | Washington (0.0) - Cnt: 1 | 1.5 |
| Sam Hipp (unr.) 1.5 | |||
| 9 | GRGES | Georgetown (0.0) - Cnt: 1 | 1.0 |
| Aparna Srinath (unr.) 1.0 |
| Code | Name | Score | |
| 1 | WSHWA | Washington (810.7) - Cnt: 5 | 7.5 |
| Chris Tookey (855) 3.0 | |||
| William Strickland (796) 3.0 | |||
| Jonathan Tookey (781) 1.5 | |||
| Dustin P Porch (100) 1.0 | |||
| Bloomberg.Cole (unr.) 1.0 | |||
| 2 | WSHGI | Washington Gifted (648.0) - Cnt: 3 | 7.0 |
| Ashwin Parupalli (648) 3.0 | |||
| Sumeet Shah (unr.) 2.0 | |||
| Sajjan Reddy (unr.) 2.0 | |||
| 3 | CHDNO | Chiddix (1214.0) - Cnt: 1 | 4.0 |
| Michael A Burns (1214) 4.0 | |||
| 4 | LNDPE | Lindbergh (486.0) - Cnt: 2 | 4.0 |
| David T Zagardo (486) 2.0 | |||
| Bhavya Thota (unr.) 2.0 | |||
| 5 | FRNCH | Franklin (0.0) - Cnt: 1 | 3.0 |
| Jason He (unr.) 3.0 | |||
| 6 | GLNNO | Glenwood (726.0) - Cnt: 1 | 2.0 |
| Cody L Fike (726) 2.0 | |||
| 7 | BVRMA | Beverly Manor (384.0) - Cnt: 1 | 1.0 |
| Jeffrey A Arbisi (384) 1.0 | |||
| 8 | SMRPE | St Marks (333.0) - Cnt: 1 | 1.0 |
| Matthew S Pierz (333) 1.0 |
| Code | Name | Score | |
| 1 | WSHWA | Washington (590.0) - Cnt: 3 | 8.5 |
| Keith Sanders (590) 4.0 | |||
| David Mendell (unr.) 4.0 | |||
| Jarrod Nettles (unr.) 0.5 | |||
| 2 | MNLPE | Manual (0.0) - Cnt: 2 | 4.0 |
| Danny Bridgeman (unr.) 3.0 | |||
| David Bridgeman (unr.) 1.0 | |||
| 3 | EPCHS | East Peoria HS (461.0) - Cnt: 2 | 3.0 |
| Brett Wiley (unr.) 2.0 | |||
| Tim S Schlesinger (461) 1.0 | |||
| 4 | NTRPE | NTRPE (0.0) - Cnt: 1 | 0.5 |
| Michael James Moehlenhof (unr.) 0.5 |