| Code | Name | Score | |
| 1 | PEAPE | Peoria Academy (0.0) - Cnt: 14 | 26.0 |
| J P Stedwill (unr.) 3.0 | |||
| Sarah Xu (unr.) 3.0 | |||
| Winston F Lindquister (unr.) 3.0 | |||
| Kylie Vollmar (unr.) 2.5 | |||
| Sierra Doss (unr.) 2.0 | |||
| Tommy Miller (unr.) 2.0 | |||
| Oscar Levine (unr.) 2.0 | |||
| Sebastyan Sullivan (unr.) 2.0 | |||
| Elizabeth A Lindquister (unr.) 1.5 | |||
| Chase Brooke (unr.) 1.5 | |||
| Nolan Janda (unr.) 1.0 | |||
| Mason Brooke (unr.) 1.0 | |||
| Ashley Chen (unr.) 1.0 | |||
| Carlos Revilla (unr.) 0.5 | |||
| 2 | STTOM | St Tomas (0.0) - Cnt: 8 | 13.5 |
| Matthew Bender (unr.) 3.5 | |||
| Austin Coleman (unr.) 2.5 | |||
| Andrew Allar (unr.) 2.0 | |||
| Clint Russell (unr.) 2.0 | |||
| Veronica Schaidle (unr.) 1.5 | |||
| Max Rutschke (unr.) 1.0 | |||
| Hannah Hernandez (unr.) 1.0 | |||
| Tyler Stone (unr.) 0.0 | |||
| 3 | VONDE | Vonderwell (0.0) - Cnt: 2 | 7.0 |
| Eric Vonderwell (unr.) 4.0 | |||
| Jordon Vonderwell (unr.) 3.0 | |||
| 4 | WHTPE | Whittier (0.0) - Cnt: 2 | 5.0 |
| Merritt Stott (unr.) 3.0 | |||
| Matthew Cole Mooty (unr.) 2.0 | |||
| 5 | bella | Bella (0.0) - Cnt: 0 | 2.0 |
| 6 | DUNLA | Dunlap (0.0) - Cnt: 1 | 1.5 |
| Addison Bill (unr.) 1.5 | |||
| 7 | WSHBL | Washington Bloomington (0.0) - Cnt: 1 | 1.0 |
| Cory Packard (unr.) 1.0 | |||
| 8 | CHTOK | Charter Oak (0.0) - Cnt: 1 | 0.5 |
| Nikhil Thota (unr.) 0.5 | |||
| 9 | REVIL | Revilla (0.0) - Cnt: 1 | 0.5 |
| David Revilla (unr.) 0.5 |
| Code | Name | Score | |
| 1 | PEAPE | Peoria Academy (189.7) - Cnt: 7 | 12.5 |
| Niresh Kuganeswaran (544) 4.0 | |||
| Amanda M Au (100) 2.0 | |||
| Chaitanya Jujjavarapu (100) 2.0 | |||
| Davis E Altorfer (176) 1.5 | |||
| Jordan Angot (135) 1.5 | |||
| Riley J Holliger (173) 1.0 | |||
| Manu Vagunta (100) 0.5 | |||
| 2 | MTCNO | Metcalf (268.5) - Cnt: 2 | 3.5 |
| Ethan P Thomas (256) 2.0 | |||
| Nolan C Simmons (281) 1.5 | |||
| 3 | OKLBL | OAKLAND ELEMENTARY SCHOOL (562.0) - Cnt: 1 | 3.0 |
| Jyotsna Bitra (562) 3.0 | |||
| 4 | WILDE | Wilder Waite (389.0) - Cnt: 1 | 3.0 |
| Scott W Wang (389) 3.0 | |||
| 5 | FFCHR | First Faith Christian (652.0) - Cnt: 1 | 2.0 |
| Benjamin Hartman (652) 2.0 |
| Code | Name | Score | |
| 1 | PEAPE | Peoria Academy (528.9) - Cnt: 8 | 15.0 |
| Trevor J Merkley (883) 3.0 | |||
| Nisha Kishore (738) 2.0 | |||
| Cassie L Gibbons (691) 2.0 | |||
| Benjamin Christian (537) 2.0 | |||
| Garrett G Pitts (400) 2.0 | |||
| Jacob Erlickman (255) 1.5 | |||
| Sushruth Pattekar (160) 1.5 | |||
| Reed T Altorfer (567) 1.0 | |||
| 2 | COLNO | Colene Hoose (797.5) - Cnt: 4 | 11.5 |
| Aarish P Wadia (985) 4.0 | |||
| Kendall F S Koe (847) 3.0 | |||
| Andrew Bates (649) 2.5 | |||
| Matthew Nicklas (709) 2.0 | |||
| 3 | WSHBL | Washington, Bloomington (591.0) - Cnt: 3 | 5.5 |
| John Y Tian (907) 3.0 | |||
| Chase I Walbert (595) 2.0 | |||
| William Packard (271) 0.5 | |||
| 4 | GRVNO | Grove Elementary (718.0) - Cnt: 2 | 3.5 |
| Thomas Irw Lebow (594) 3.0 | |||
| Mitchell Pauley (842) 0.5 | |||
| 5 | GRDHL | Garden Hills (1180.0) - Cnt: 1 | 3.0 |
| George J Ruan (1180) 3.0 | |||
| 6 | GERHL | Germantown Hills (708.0) - Cnt: 1 | 1.0 |
| Paul Wang (708) 1.0 | |||
| 7 | EPINO | Epiphany Grade School (200.0) - Cnt: 1 | 0.5 |
| Cassia K Frank (200) 0.5 |
| Code | Name | Score | |
| 1 | PEAPE | Peoria Academy (488.5) - Cnt: 10 | 14.0 |
| Harsha Jujjavarapu (943) 3.0 | |||
| Partha R Nookala (792) 3.0 | |||
| Zachary Erlichman (287) 2.0 | |||
| Waleed M Aldadad (153) 2.0 | |||
| Dustin G Angot (614) 1.0 | |||
| Katherine Fickel (601) 1.0 | |||
| Elizabeth Christian (263) 1.0 | |||
| Ryan T Merkley (665) 0.5 | |||
| Madelin Altorfer (246) 0.5 | |||
| Ian R Dickerson (321) 0.0 | |||
| 2 | MTCNO | Metcalf (776.0) - Cnt: 3 | 6.5 |
| Michael P Braun (926) 3.0 | |||
| Charlie F Volz (693) 2.0 | |||
| Jay K Simmons (709) 1.5 | |||
| 3 | STTOM | St Thomas (518.5) - Cnt: 2 | 6.0 |
| Aaron D Schaidle (817) 4.0 | |||
| Brad Hendricksen (220) 2.0 | |||
| 4 | GRVNO | Grove Elementary (981.0) - Cnt: 2 | 5.5 |
| Aarron Ben Lebow (1117) 3.0 | |||
| Sage J Cofield (845) 2.5 | |||
| 5 | COLNO | Colene Hoose (683.0) - Cnt: 2 | 4.0 |
| Michael Nicklas (785) 3.0 | |||
| Marah C Bates (581) 1.0 | |||
| 6 | WSHBL | Washington, Bloomington (1174.0) - Cnt: 1 | 3.0 |
| Kent R Frantz (1174) 3.0 | |||
| 7 | EPINO | Epiphany Grade School (257.0) - Cnt: 1 | 3.0 |
| Cole B Frank (257) 3.0 | |||
| 8 | NORTH | Northpoint (976.0) - Cnt: 1 | 2.5 |
| Brandon Stites (976) 2.5 | |||
| 9 | GERHI | Germantown Hills (745.0) - Cnt: 1 | 2.5 |
| Kevin Y Wang (745) 2.5 |
| Code | Name | Score | |
| 1 | PEAPE | Peoria Academy (1060.3) - Cnt: 4 | 9.0 |
| Dominick C Leali (1308) 4.0 | |||
| Scott Mc Gregor (1063) 2.0 | |||
| Varun Nath (810) 2.0 | |||
| Alexander L Lindquister (unr.) 1.0 | |||
| 2 | CHIDD | Chiddix (985.0) - Cnt: 3 | 7.0 |
| Malcolm P Wadia (1079) 3.0 | |||
| Krishna Kallakuri (1019) 3.0 | |||
| Siddharth Sathyam (857) 1.0 | |||
| 3 | MTCNO | Metcalf (1231.0) - Cnt: 2 | 5.5 |
| Dan Nibbelin (1144) 3.0 | |||
| Luke Nayak (1318) 2.5 | |||
| 4 | LNCWA | Lincoln Grade School (388.5) - Cnt: 2 | 3.0 |
| Jonathan Tookey (677) 1.5 | |||
| Dustin P Porch (100) 1.5 | |||
| 5 | BARNE | Barnes (1162.0) - Cnt: 1 | 2.5 |
| Patrick A Barnes (1162) 2.5 | |||
| 6 | PRKJH | Parkside Junior High (1138.0) - Cnt: 1 | 2.0 |
| Felix Tsao (1138) 2.0 | |||
| 7 | WSHGI | Washington Gifted (1002.0) - Cnt: 1 | 2.0 |
| Prashant S Guha (1002) 2.0 | |||
| 8 | BLMBL | Bloomington J H (964.0) - Cnt: 1 | 2.0 |
| Max F Nelson (964) 2.0 | |||
| 9 | KINJH | Kingsley Junior High (173.0) - Cnt: 1 | 2.0 |
| Gabe Stephan (173) 2.0 | |||
| 10 | EPINO | Epiphany Grade School (273.0) - Cnt: 1 | 1.0 |
| Carley N Frank (273) 1.0 | |||
| 11 | JEFCH | Jefferson Middle School (316.0) - Cnt: 1 | 0.0 |
| Andrew R Hendren (316) 0.0 |
| Code | Name | Score | |
| 1 | STTOM | St Tomas (0.0) - Cnt: 8 | 24.0 |
| John Carroll (unr.) 4.0 | |||
| Thomas Stone (unr.) 3.5 | |||
| Trey Temple (unr.) 3.0 | |||
| Ben Grober (unr.) 3.0 | |||
| Sean Patrick (unr.) 3.0 | |||
| Scot Caughey (unr.) 2.5 | |||
| Daniel Schmidt (unr.) 2.5 | |||
| Charlie Cain (unr.) 2.5 | |||
| 2 | PEAPE | Peoria Academy (0.0) - Cnt: 4 | 7.5 |
| Kyle Mou (unr.) 4.0 | |||
| Issah Stedwill (unr.) 1.5 | |||
| Zaire Doss (unr.) 1.0 | |||
| Morgan Kolettis (unr.) 1.0 | |||
| 3 | LNCWA | Lincoln Grade School (0.0) - Cnt: 3 | 5.5 |
| Mike Kellery (unr.) 2.5 | |||
| Rebecca Vaughn (unr.) 1.5 | |||
| Avrey Thomas (unr.) 1.5 | |||
| 4 | WHTPE | Whittier (0.0) - Cnt: 1 | 1.5 |
| Ian Christopher Beckler (unr.) 1.5 | |||
| 5 | CHTOK | Charter Oak (0.0) - Cnt: 1 | 1.0 |
| Utsav Thota (unr.) 1.0 | |||
| 6 | GRVNO | Grove Elementary (0.0) - Cnt: 3 | 1.0 |
| Saaud Zuberi (unr.) 0.5 | |||
| Craig A Morris (unr.) 0.5 | |||
| Natalie Dong (unr.) 0.0 |