Click Here to see games from this tournament
Click here to see the USCF rating results
2009 Peoria Invitational City Championship Pairings and Individual Results.
Player
Score after 7
Bill Naff - 2000
7-1 1pp
Mike Leali - 1908
7-1 1pp
Peter McConaghie -
1808
4-3 2pp
Andy Voss - 1794
4-3 2pp
Wayne Zimmerle - 1715
3-5 1pp
Ron Suarez - 1705
4-4 1pp
Dominick Leali --1605
2 1/2 - 6 1/2
Saleem Khan - 1601
1-5 3pp
Drew Streitmatter - 1541
4-3 2pp
Randy Crum - 1500
1 1/2 - 6 1/2 1pp
There are only 2 games left to determine the Peoria City Champion. Once results for those have been decided we will send this tournament in to be rated.
|
|
April 20 - Round 1 |
|||
| Result | White | Result | Black | |
| .5 | Wayne Zimmerle - 1715 | .5 | Dominick Leali --1605 | |
| 0 | Randy Crum - 1500 | 1 | Bill Naff - 2000 | |
| pp | Saleem Khan - 1601 | pp | Peter McConaghie - 1808 | |
| 1 | Mike Leali - 1908 | 0 | Drew Streitmatter - 1541 | |
| 0 | Andy Voss - 1794 | 1 | Ron Suarez - 1705 | |
| Result | April 27- Round 2 | Result | ||
| 0 | Dominick Leali --1605 | 1 | Andy Voss - 1794 | |
| 0 | Ron Suarez - 1705 | 1 | Mike Leali - 1908 | |
| 1 | Drew Streitmatter - 1541 | 0 | Saleem Khan - 1601 | |
| 1 | Peter McConaghie - 1808 | 0 | Randy Crum - 1500 | |
| 1 | Bill Naff - 2000 | 0 | Wayne Zimmerle - 1715 | |
| Result | May 4 - Round 3 | Result | ||
| 1 | Bill Naff - 2000 | 0 | Dominick Leali --1605 | |
| 0 | Wayne Zimmerle - 1715 | 1 | Peter McConaghie - 1808 | |
| 0 | Randy Crum - 1500 | 1 | Drew Streitmatter - 1541 | |
| 1 | Saleem Khan - 1601 | 0 | Ron Suarez - 1705 | |
| 1 | Mike Leali - 1908 | 0 | Andy Voss - 1794 | |
| Result | May 11 - Round 4 | Result | ||
| 0 | Dominick Leali --1605 | 1 | Mike Leali - 1908 | |
| 1 | Andy Voss - 1794 | 0 | Saleem Khan - 1601 | |
| 1 | Ron Suarez - 1705 | 0 | Randy Crum - 1500 | |
| 0 | Drew Streitmatter - 1541 | 1 | Wayne Zimmerle - 1715 | |
| 1 | Peter McConaghie - 1808 | 0 | Bill Naff - 2000 | |
| Result | May 18 - Round 5 | Result | ||
| 1 | Peter McConaghie - 1808 | 0 | Dominick Leali --1605 | |
| 1 | Bill Naff - 2000 | 0 | Drew Streitmatter - 1541 | |
| 1 | Wayne Zimmerle - 1715 | 0 | Ron Suarez - 1705 | |
| 0 | Randy Crum - 1500 | 0 | Andy Voss - 1794 | |
| 0 | Saleem Khan - 1601 | 1 | Mike Leali - 1908 | |
| May 25th -- Lakeview Closed for Memorial Day | ||||
| Result | June 1 - Round 6 | Result | ||
| 1 | Dominick Leali --1605 | 0 | Saleem Khan - 1601 | |
| pp | Mike Leali - 1908 | pp | Randy Crum - 1500 | |
| 1 | Andy Voss - 1794 | 0 | Wayne Zimmerle - 1715 | |
| 0 | Ron Suarez - 1705 | 1 | Bill Naff - 2000 | |
| 1 | Drew Streitmatter - 1541 | 0 | Peter McConaghie - 1808 | |
| Result | June 8 - Round 7 * | Result | ||
| 1 | Drew Streitmatter - 1541 | 0 | Dominick Leali --1605 | |
| 0 | Peter McConaghie - 1808 | 1 | Ron Suarez - 1705 | |
| 1 | Bill Naff - 2000 | 0 | Andy Voss - 1794 | |
| 0 | Wayne Zimmerle - 1715 | 1 | Mike Leali - 1908 | |
| 1 | Randy Crum - 1500 | 0 | Saleem Khan - 1601 | |
| Result | June 15 - Round 8 * | Result | ||
| 1 | Dominick Leali --1605 | 0 | Randy Crum - 1500 | |
| pp | Saleem Khan - 1601 | pp | Wayne Zimmerle - 1715 | |
| 0 | Mike Leali - 1908 | 1 | Bill Naff - 2000 | |
| pp | Andy Voss - 1794 | pp | Peter McConaghie - 1808 | |
| pp | Ron Suarez - 1705 | pp | Drew Streitmatter - 1541 | |
| Result | June 22 - Round 9 * | Result | ||
| 1 | Ron Suarez - 1705 | 0 | Dominick Leali --1605 | |
| .5 | Wayne Zimmerle - 1715 | .5 | Randy Crum - 1500 | |
| pp | Drew Streitmatter - 1541 | pp | Andy Voss - 1794 | |
| 0 | Peter McConaghie - 1808 | 1 | Mike Leali - 1908 | |
| pp | Bill Naff - 2000 | pp | Saleem Khan - 1601 | |
| Result | July 13th Make up Games | Result |
| |
| Mike Leali - 1908 | Randy Crum - 1500 | |||
| Result | July 20th | Result | ||
| Bill Naff - 2000 | Saleem Khan - 1601 | |||
|
| ||||
*Some Color Reversals will be made in the last three rounds, using the Reversal Chart on Page 296 of the USCF rulebook, if someone withdraws before playing 4 games.